| Comfort Inn Aviator's Lodge |
| Chain: | Comfort Inn |
| Address: | 728 Tapleys Hill Rd, Sa, 5024 |
| Rooms: | 30 |
| Floors: | 2 |
| Distance: | 1.3 km (0.8 miles) |
| Price: | from US$104 a night |
|
| Comfort Inn Anzac Highway |
| Chain: | Comfort Inn |
| Address: | 626 Anzac Highway, Sa, 5045 |
| Rooms: | 34 |
| Floors: | 1 |
| Distance: | 3.5 km (2.2 miles) |
| Price: | from US$89 a night |
|
| Oaks Liberty Towers |
| Chain: | TravelCLICK |
| Address: | 25 Colley Terrace, Sa, 5045 |
| Floors: | 1 |
| Distance: | 4.0 km (2.5 miles) |
| Price: | from US$118 a night |
|
| Oaks Plaza Pier Glenelg |
| Chain: | TravelCLICK |
| Address: | 16 Holdfast Promenade Glenelg, Sa, 5045 |
| Floors: | 7 |
| Distance: | 4.0 km (2.5 miles) |
| Price: | from US$109 a night |
|
| Best Western Ensenada Motor Inn |
| Chain: | Best Western Intl |
| Address: | 13 Colley Terrace, Sa, 5045 |
| Rooms: | 35 |
| Floors: | 3 |
| Distance: | 4.1 km (2.6 miles) |
| Price: | from US$121 a night |
|
| Comfort Inn On Marion |
| Chain: | Comfort Inn |
| Address: | 540 Marion Road, 5038 |
| Rooms: | 32 |
| Floors: | 2 |
| Distance: | 4.3 km (2.6 miles) |
| Price: | from US$110 a night |
|
| Stamford Grand Adelaide |
| Chain: | Worldhotels |
| Address: | 2 Jetty Road Moseley Square, Sa, 5045 |
| Floors: | 1 |
| Distance: | 4.3 km (2.7 miles) |
| Price: | from US$119 a night |
|
| Rydges South Park Adelaide |
| Chain: | Rydges Hotel Group |
| Address: | 1 South Terrace, Sa, 5000 |
| Rooms: | 98 |
| Floors: | 6 |
| Distance: | 5.4 km (3.3 miles) |
| Price: | from US$117 a night |
|
| Breakfree Directors Studio |
| Chain: | Mantra Group |
| Address: | 259 Gouger Street, Sa, 5000 |
| Floors: | 1 |
| Distance: | 5.6 km (3.5 miles) |
| Price: | from US$97 a night |
|
| Breakfree On Hindley |
| Chain: | Mantra Group |
| Address: | 255 Hindley Street, Sa, 5000 |
| Rooms: | 142 |
| Floors: | 3 |
| Distance: | 5.9 km (3.7 miles) |
| Price: | from US$107 a night |
|
| Comfort Hotel Adelaide Riviera |
| Chain: | Comfort Inn |
| Address: | 31 34 North Terrace, 5000 |
| Rooms: | 84 |
| Floors: | 5 |
| Distance: | 5.9 km (3.7 miles) |
| Price: | from US$126 a night |
|
| Rockford Adelaide |
| Chain: | Accor Hotels |
| Address: | 164 Hindley Street, Sa, 5000 |
| Rooms: | 80 |
| Floors: | 1 |
| Distance: | 6.2 km (3.9 miles) |
| Price: | from US$134 a night |
|
| Oaks Embassy |
| Chain: | TravelCLICK |
| Address: | 96 North Terrace, Sa, 5000 |
| Rooms: | 135 |
| Floors: | 17 |
| Distance: | 6.3 km (3.9 miles) |
| Price: | from US$160 a night |
|
| Oaks Horizons |
| Chain: | TravelCLICK |
| Address: | 104 North Terrace, Sa, 5000 |
| Floors: | 17 |
| Distance: | 6.3 km (3.9 miles) |
| Price: | from US$107 a night |
|
| The Sebel Playford Adelaide |
| Chain: | MyFidelio |
| Address: | 120 North Terrace, Sa, 5000 |
| Rooms: | 182 |
| Floors: | 7 |
| Distance: | 6.4 km (4.0 miles) |
| Price: | from US$171 a night |
|
| Quest On Sturt Serviced Apts |
| Chain: | Vantis Hotel Group |
| Address: | 14 Sturt Street, 5000 |
| Rooms: | 33 |
| Floors: | 1 |
| Distance: | 6.4 km (4.0 miles) |
| Price: | from US$186 a night |
|
| Rendezvous Allegra Hotel |
| Chain: | Clarion Hotels |
| Address: | 55 Waymouth Street, Sa, 5000 |
| Rooms: | 200 |
| Floors: | 18 |
| Distance: | 6.5 km (4.0 miles) |
| Price: | from US$127 a night |
|
| Plaza Hotel |
| Address: | 85 Hindley Street, Sa, 5000 |
| Rooms: | 69 |
| Floors: | 3 |
| Distance: | 6.5 km (4.0 miles) |
| Price: | from US$96 a night |
|
| Mercure Grosvenor Hotel |
| Chain: | Accor Hotels |
| Address: | 125 North Terrace, Sa, 5000 |
| Rooms: | 245 |
| Floors: | 5 |
| Distance: | 6.5 km (4.1 miles) |
| Price: | from US$76 a night |
|
| Hotel Grand Chancellor Adelaide On Currie |
| Chain: | Vantis Hotel Group |
| Address: | 18 Currie Street, Sa, 5000 |
| Floors: | 7 |
| Distance: | 6.7 km (4.2 miles) |
| Price: | from US$116 a night |
|
| Miller Apartments Adelaide |
| Chain: | TravelCLICK |
| Address: | 16 Hindley St, Sa, 5000 |
| Floors: | 1 |
| Distance: | 6.7 km (4.2 miles) |
| Price: | from US$131 a night |
|
| Medina Grand Adelaide Treasury |
| Chain: | XN Global Res |
| Address: | 2 Flinders Street, Sa, 5000 |
| Floors: | 1 |
| Distance: | 6.7 km (4.2 miles) |
| Price: | from US$158 a night |
|
| Stamford Plaza Adelaide |
| Chain: | Worldhotels |
| Address: | 150 North Terrace, Sa, 5000 |
| Floors: | 1 |
| Distance: | 6.7 km (4.2 miles) |
| Price: | from US$112 a night |
|
| Grand Chifley Adelaide |
| Chain: | MyFidelio |
| Address: | 208 South Terrace, Sa, 5000 |
| Floors: | 1 |
| Distance: | 6.8 km (4.2 miles) |
| Price: | from US$108 a night |
|
| Country Comfort Adelaide |
| Address: | 215 South Terrace, Sa, 5000 |
| Floors: | 1 |
| Distance: | 6.8 km (4.2 miles) |
| Price: | from US$76 a night |
|
| Parkside Motel |
| Chain: | Special Properties |
| Address: | 215 South Terrace, 5000 |
| Rooms: | 58 |
| Floors: | 2 |
| Distance: | 6.8 km (4.2 miles) |
| Price: | from US$65 a night |
|
| Buxton Manor |
| Address: | 67 - 75 Buxton Street, Sa, 5006 |
| Floors: | 1 |
| Distance: | 6.9 km (4.3 miles) |
| Price: | from US$165 a night |
|
| The Chifley On South Terrace |
| Chain: | MyFidelio |
| Address: | 226 South Terrace, Sa, 5000 |
| Floors: | 5 |
| Distance: | 6.9 km (4.3 miles) |
| Price: | from US$88 a night |
|
| Hotel Richmond |
| Chain: | Luxe Worldwide Hotels |
| Address: | 128 Rundle Mall, Sa, 5000 |
| Floors: | 4 |
| Distance: | 7.1 km (4.4 miles) |
| Price: | from US$148 a night |
|
| Quest Mansions Serviced Apts |
| Chain: | Vantis Hotel Group |
| Address: | 21 Pulteney Street, 5000 |
| Rooms: | 33 |
| Floors: | 3 |
| Distance: | 7.3 km (4.5 miles) |
| Price: | from US$124 a night |
|
| Mantra On Frome |
| Chain: | Mantra Group |
| Address: | 88 Frome Street, Sa, 5000 |
| Rooms: | 72 |
| Floors: | 6 |
| Distance: | 7.4 km (4.6 miles) |
| Price: | from US$119 a night |
|
| Quality Hotel Old Adelaide |
| Chain: | Quality Inns And Suites |
| Address: | 160 Oconnell St, 5006 |
| Rooms: | 64 |
| Floors: | 2 |
| Distance: | 7.5 km (4.6 miles) |
| Price: | from US$89 a night |
|
| Fire Station Inn Hotel Adelaide |
| Address: | 80 Tynte Street, Sa, 5006 |
| Floors: | 1 |
| Distance: | 7.5 km (4.7 miles) |
| Price: | from US$217 a night |
|
| Clarion Hotel Soho |
| Chain: | Clarion Hotels |
| Address: | 264 Flinders Street, Sa, 5000 |
| Floors: | 5 |
| Distance: | 7.6 km (4.7 miles) |
| Price: | from US$198 a night |
|
| Majestic Minima Hotel |
| Chain: | MyFidelio |
| Address: | 146 Melbourne Street, North Adelaide, Sa, 5006 |
| Rooms: | 46 |
| Floors: | 3 |
| Distance: | 8.1 km (5.0 miles) |
| Price: | from US$107 a night |
|
| Adelaide Meridien Hotel & Apartments |
| Address: | 21-39 Melbourne Street, Sa, 5006 |
| Floors: | 3 |
| Distance: | 8.5 km (5.3 miles) |
| Price: | from US$134 a night |
|
| Grand Mercure Mount Lofty House |
| Chain: | Accor Hotels |
| Address: | 74 Mt Lofty Summit Road, Sa, 5152 |
| Rooms: | 33 |
| Floors: | 3 |
| Distance: | 16.9 km (10.5 miles) |
| Price: | from US$189 a night |
|
| Mawson Lakes Hotel |
| Chain: | TravelCLICK |
| Address: | 10 Main Street, Mawson Lakes, Sa, 5095 |
| Rooms: | 112 |
| Floors: | 5 |
| Distance: | 16.9 km (10.5 miles) |
| Price: | from US$106 a night |
|
| Thorngrove Manor |
| Chain: | Small Luxury Hotels of the World |
| Address: | Glenside Lane Stirling, 5152 |
| Rooms: | 6 |
| Floors: | 4 |
| Distance: | 18.1 km (11.2 miles) |
| Price: | from US$676 a night |
|
| The Manna Of Hahndorf |
| Address: | 25 Main Street, Sa, 5245 |
| Rooms: | 50 |
| Floors: | 2 |
| Distance: | 27.4 km (17.0 miles) |
| Price: | from US$129 a night |
|